Listing search results for 2019
ROL_2010-02-08_16k.mp3 | to 13,300 by 2019. According to the Organization for Economic Cooperation and Development, |
ROL_2012-01-23_16k.mp3 | back to 2019 is certain to slip further. |
ROL_2013-03-04_16k.mp3 | Hey, Eddie, a couple of things. I wanted to ask you if you, kind of to reinforce what you were talking about under commercial activity in the transportation code, do you know Section 201904? |
ROL_2014-06-27_16k_Hr1&2.mp3 | Has set up shop in Austin, hoping to achieve legalization by 2019 |
ROL_2014-06-27_16k_Hr1&2.mp3 | 2019. |
ROL_2014-07-11_16k_Hr1&2.mp3 | has set up shop in Austin, hoping to achieve legalization by 2019. |
ROL_2014-07-11_16k_Hr1&2.mp3 | recreational pot laws, has set up shop in Austin hoping to achieve legalization by 2019. |
ROL_2014-07-11_16k_Hr3&4.mp3 | has set up shop in Austin, hoping to achieve legalization by 2019. |
ROL_2014-07-11_16k_Hr3&4.mp3 | recreational pot laws, has set up shop in Austin hoping to achieve legalization by 2019. |
ROL_2017-01-13_16k_Hr1&2.mp3 | Okay, 2019, I was trying to bring this up so I could read it directly. |
ROL_2018-04-27_16k_Hr1-2.mp3 | vehicle and it's going to be suspended from 6-7-2018 to 6-6-2019. They're going to suspend |
ROL_2018-11-29_16k.mp3 | This is Rick Rody with your lowdown for November 28th, 2019. |
ROL_2019-01-07_16k.mp3 | This is Rick Brody with your lowdown for January 7, 2019. |
ROL_2019-01-07_16k.mp3 | This was Rick Rody with your lowdown for January 7, 2019. |
ROL_2019-01-11_16k_Hr1-2.mp3 | That's rickrody.com. If you're a lowdown for January 11th, 2019. |
ROL_2019-01-11_16k_Hr1-2.mp3 | This is your Lowdown for January 11th, 2019. |
ROL_2019-01-11_16k_Hr1-2.mp3 | January 2019. |
ROL_2019-01-11_16k_Hr1-2.mp3 | Randy Kelton, rule of law radio on this Friday, the 11th day of January 2019 and we're talking |
ROL_2019-01-11_16k_Hr1-2.mp3 | Randy Kelton, Rule of Law Radio on this the 11th day of January, 2019, and we're talking |
ROL_2019-01-11_16k_Hr3-4.mp3 | Markets for Friday, 11 January 2019 Open with Prices of Metals, Gold at $1,288.14 |
ROL_2019-01-11_16k_Hr3-4.mp3 | This is your lowdown for January 11th, 2019. |
ROL_2019-01-17_16k.mp3 | Markets for Wednesday 16 January 2019 open with precious metals gold at $1,294.63 an |
ROL_2019-01-17_16k.mp3 | Markets for Wednesday, 16th of January, 2019, open with precious metals, gold at $1,294.63 |
ROL_2019-01-17_16k.mp3 | This is Rick Brody, with your vote out for January 16, 2019. |
ROL_2019-01-17_16k.mp3 | But I'm sure if I go to the county judge who's, you know, now January 2019, |
ROL_2019-01-17_16k.mp3 | 2019. Doesn't seem like we can be this far into the millennium. You know, we're almost |
ROL_2019-01-17_16k.mp3 | day of January 2019, and we're talking to Ralph in Texas. Okay, go ahead, Ralph. |
ROL_2019-01-18_16k_Hr1-2.mp3 | Markets for Wednesday 16 January 2019 open with precious metals gold $1,294.63 an ounce, |
ROL_2019-01-18_16k_Hr1-2.mp3 | for Wednesday the 16th of January 2019 open with precious metals gold at 1294 |
ROL_2019-01-18_16k_Hr1-2.mp3 | January, 2019, and we're talking to Larry in Arizona. |
ROL_2019-01-18_16k_Hr1-2.mp3 | the 18th day of January 2019 and we I am turning on the |
ROL_2019-01-18_16k_Hr1-2.mp3 | okay we are back Randy Kelton Rula Radio on this the 18th day of January 2019 and |
ROL_2019-01-18_16k_Hr3-4.mp3 | Markets for Wednesday 16 January 2019 open with precious metals gold at $1,294.63 an |
ROL_2019-01-18_16k_Hr3-4.mp3 | This was Rick Brody with Davodano for January 16th, 2019. |
ROL_2019-01-18_16k_Hr3-4.mp3 | This was Brooke Brody with Davodown for January 16, 2019. |
ROL_2019-01-21_16k.mp3 | Markets for Monday, 21 January 2019 Open with precious metals, gold at $1,277.74 |
ROL_2019-01-21_16k.mp3 | Markets for Monday the 21st of January, 2019, open with precious metals, gold at $1,277.74 |
ROL_2019-01-21_16k.mp3 | This is Rick Rody with your lowdown for January 21st, 2019. |
ROL_2019-01-21_16k.mp3 | This is Rick Rody with your lowdown for January 21st, 2019. |
ROL_2019-01-21_16k.mp3 | Today is January 21st, 2019, yes we are live tonight, we are not MRX. |
ROL_2019-01-24_16k.mp3 | Markets for Wednesday, 23 January 2019, open with precious metals gold at $1,284.49 an ounce, |
ROL_2019-01-24_16k.mp3 | Markets for Wednesday the 23rd of January 2019 open with precious metals, gold and $1,284.49 |
ROL_2019-01-24_16k.mp3 | year of 2019. The retail sales projected to grow to $5.6 trillion in China. It will overtake |
ROL_2019-01-24_16k.mp3 | takes the lead with a projected $1.9 trillion in 2019, putting China at 55.8 percent of |
ROL_2019-01-24_16k.mp3 | and e-commerce forecast has a first for the year of 2019. The retail sales projected to grow to |
ROL_2019-01-24_16k.mp3 | sales, China already takes the lead with a projected 1.9 trillion in 2019, putting China at |
ROL_2019-01-24_16k.mp3 | This was Rick Brody with Yolodion for January 23, 2019. |
ROL_2019-01-25_16k_Hr1-2.mp3 | Markets for Wednesday 16 January 2019 open with precious metals gold at $1,294.63 an ounce, |
ROL_2019-01-25_16k_Hr1-2.mp3 | This was Brick Brody with your lowdown for January 16, 2019. |
ROL_2019-01-25_16k_Hr1-2.mp3 | Okay, we are back. Randy Kelton on this, the 25th day of January 2019 and we're talking to Tim in Texas. |
ROL_2019-01-25_16k_Hr1-2.mp3 | teachers a $5,000 annual raise. Get with Rick Brody with your bow down for January 16, 2019. |
ROL_2019-01-25_16k_Hr1-2.mp3 | Okay, we are back. Randy Kelton, rule of law radio on this 25th day of January 2019 |
ROL_2019-01-25_16k_Hr3-4.mp3 | Markets for Wednesday 16 January 2019 open with precious metals, gold at $1,294.63 an |
ROL_2019-01-25_16k_Hr3-4.mp3 | Markets for Wednesday 16 January 2019 open with precious metals gold at $1,294.63 an ounce, |
ROL_2019-01-25_16k_Hr3-4.mp3 | teachers a $5,000 annual raise. This was Brick Brody with your lowdown for January 16, 2019. |
ROL_2019-01-25_16k_Hr3-4.mp3 | This was Rick Brody with your lowdown for January 16, 2019. |
ROL_2019-01-25_16k_Hr3-4.mp3 | 2019, and we're going to talk about how the courts really work. We'll start out talking |
ROL_2019-02-04_16k.mp3 | Markets for Monday, the 4th of February, 2019 open with gold $1,313.67 an ounce, silver $15.84 |
ROL_2019-02-04_16k.mp3 | Markets for Monday the 4th of February 2019 open with gold $1,313.67 an ounce, silver $15.84 an ounce, copper $2.75 an ounce, oil, Texas crude $55.26 an ounce of barrel, |
ROL_2019-02-04_16k.mp3 | This is Rick Rody with your lowdown for February 4th, 2019. |
ROL_2019-02-04_16k.mp3 | It is February 4, 2019. |
ROL_2019-02-07_16k.mp3 | Markets for Wednesday the 23rd of January 2019, open with precious metals, gold at $1,284.49 |
ROL_2019-02-07_16k.mp3 | Markets for Wednesday 16 January 2019 open with precious metals, gold at $1,294.63 an ounce, silver $15.60 an ounce, copper $2.66 an ounce, |
ROL_2019-02-07_16k.mp3 | This is Rick Rodeo with the lowdown for January 16, 2019. |
ROL_2019-02-07_16k.mp3 | and eCommerce forecast has a first for the year of 2019. |
ROL_2019-02-07_16k.mp3 | But I'm sure if I go to the county judge, you know, now it's January of 2019. |
ROL_2019-02-07_16k.mp3 | In online sales, China already takes the lead with a projected $1.9 trillion in 2019, putting |
ROL_2019-02-07_16k.mp3 | This was Rick Brody with your Lodeo for January 23, 2019. |
ROL_2019-02-08_16k_Hr1-2.mp3 | Markets for Waze the 6th of February, 2019, open with gold at $1,313.70 an ounce, silver |
ROL_2019-02-08_16k_Hr1-2.mp3 | Markets for Wednesday the 6th of February 2019 |
ROL_2019-02-08_16k_Hr1-2.mp3 | This is Rick Rode with your lowdown for February 6th, 2019. |
ROL_2019-02-08_16k_Hr1-2.mp3 | Okay, we're back Randy Kelton rule of law radio on this Friday the 8th day of February 2019 and |
ROL_2019-02-08_16k_Hr1-2.mp3 | This is Rick Brody with your lowdown for February 6th, 2019. |
ROL_2019-02-08_16k_Hr1-2.mp3 | Randy Kelton, rule of radio on this Friday the 8th day of February 2019 and we're talking |
ROL_2019-02-08_16k_Hr1-2.mp3 | Randy Kelton, Rural Law Radio on this Friday, the 8th day of February 2019. |
ROL_2019-02-08_16k_Hr3-4.mp3 | Markets for Wednesday the 6th of February 2019 opened with gold at $1,313.70 an ounce, |
ROL_2019-02-08_16k_Hr3-4.mp3 | Markets for Wednesday the 6th of February, 2019. Open with gold at $1,313.70 an ounce. |
ROL_2019-02-08_16k_Hr3-4.mp3 | your lowdown for February 6th, 2019. |
ROL_2019-02-08_16k_Hr3-4.mp3 | 2019, and we're talking to Shane in New York. Shane, you let me run off the cliff again. |
ROL_2019-02-08_16k_Hr3-4.mp3 | This was Rick Rody with your lowdown for February 6th, 2019. |
ROL_2019-02-18_16k.mp3 | Markets for Wazeva 6th of February 2019, open with gold at $1,313.70 and silver $15.77 |
ROL_2019-02-18_16k.mp3 | This is Rick Brody with your lowdown for February 6th, 2019. |
ROL_2019-02-18_16k.mp3 | On February 18th, 2019, we are live tonight. |
ROL_2019-02-21_16k.mp3 | Markets for Wazeva, 6th of February, 2019, open with gold at $1,313.70 an ounce, silver |
ROL_2019-02-21_16k.mp3 | markets for Wednesday the 6th of February 2019 open with gold at $1,313.70 |
ROL_2019-02-21_16k.mp3 | Rick Rody with your lowdown for February 6th 2019 |
ROL_2019-02-21_16k.mp3 | tonight is Thursday February 21st 2019 and we're discussing that the historic |
ROL_2019-02-21_16k.mp3 | This is Rick Rody with your lowdown for February 6th, 2019. |
ROL_2019-02-21_16k.mp3 | of Law Radio on this, the Thursday, the 21st day of February 2019 and quick |
ROL_2019-02-22_16k_Hr1-2.mp3 | Markets for Wazeva 6th of February 2019, open with gold at $1,313.70 an ounce, silver $15.77 |
ROL_2019-02-22_16k_Hr1-2.mp3 | Markets for Wednesday the 6th of February 2019 open with gold at $1,313.70 an ounce, silver $15.77 an ounce, copper $2.83 an ounce, |
ROL_2019-02-22_16k_Hr1-2.mp3 | This is Rick Rody with your lowdown for February 6th, 2019. |
ROL_2019-02-22_16k_Hr1-2.mp3 | Randy Kelton, rule of law radio on this, the Friday, the 22nd day of February, 2019, and we're talking to Tina in California. |
ROL_2019-02-22_16k_Hr1-2.mp3 | This is Rick Rody with your lowdown for February 6th, 2019. |
ROL_2019-02-22_16k_Hr1-2.mp3 | Randy Kelton, rule of law radio on this Friday, the 22nd day of February 2019 and phone lines |
ROL_2019-02-22_16k_Hr3-4.mp3 | Markets for Wednesday the 6th of February 2019 open with gold at $1,313.70, silver $15.77, copper $2.83, oil Texas crude $3.66 a barrel, |
ROL_2019-02-22_16k_Hr3-4.mp3 | Markets for Wednesday the 6th of February 2019 open with gold at $1,313.70 an ounce, silver $15.77 an ounce, copper $2.83 an ounce, |
ROL_2019-02-22_16k_Hr3-4.mp3 | This is Rick Rody with your lowdown for February 6th, 2019. |
ROL_2019-02-25_16k.mp3 | Markets for Wednesday, the 6th of February, 2019, open with gold at $1,313.70 an ounce, |
ROL_2019-02-25_16k.mp3 | markets for wednesday the 6th of february 2019 open with gold at 1313.70 an ounce silver 15.77 |
ROL_2019-02-25_16k.mp3 | the 16th 6 to 9 p.m you can find the interview at kiiitv.com this is rick rhode with your lowdown for february 6th 2019 |
ROL_2019-02-25_16k.mp3 | This is Rick Rode with your lowdown for February 6th, 2019. |
ROL_2019-02-25_16k.mp3 | This is Rick Rode with your lowdown for February 6th, 2019. |
ROL_2019-02-25_16k.mp3 | This is Rick Rode with your lowdown for February 6th, 2019. |
ROL_2019-02-25_16k.mp3 | This is Rick Rode with your lowdown for February 6th, 2019. |
ROL_2019-02-25_16k.mp3 | This is Rick Rode with your lowdown for February 6th, 2019. |
ROL_2019-02-25_16k.mp3 | This is Rick Rode with your lowdown for February 6th, 2019. |
ROL_2019-02-25_16k.mp3 | This is Rick Rode with your lowdown for February 6th, 2019. |
ROL_2019-02-28_16k.mp3 | Markets for Wazeva 6th of February 2019 open with gold at $1,313.70 an ounce, silver $15.77 |
ROL_2019-02-28_16k.mp3 | Markets for Wednesday the 6th of February 2019 open with gold at $1,313.70 an ounce, |
ROL_2019-02-28_16k.mp3 | This is Rick Rody with your lowdown for February 6th, 2019. |
ROL_2019-02-28_16k.mp3 | Randy Kelton, Deborah Stevens rules our radio on this, the 28th day of February, 2019, and |
ROL_2019-02-28_16k.mp3 | This is Rick Rody with your lowdown for February 6th, 2019. |
ROL_2019-02-28_16k.mp3 | 2019. |
ROL_2019-03-01_16k_Hr1-2.mp3 | Markets for Wazeva 6th of February 2019 open with gold at $1,313.70 an ounce, silver $15.77 |
ROL_2019-03-01_16k_Hr1-2.mp3 | Markets for Wednesday, the 6th of February, 2019, open with gold at $1,313.70 an ounce, |
ROL_2019-03-01_16k_Hr1-2.mp3 | This is Rick Brody with your lowdown for February 6th, 2019. |
ROL_2019-03-01_16k_Hr1-2.mp3 | Randy Kelton from Rule of Law Radio on this Friday, the first day of March, 2019. |
ROL_2019-03-01_16k_Hr1-2.mp3 | Randy Kelton, LulavLaw Radio on this Friday, the first day of March, 2019. |
ROL_2019-03-01_16k_Hr1-2.mp3 | 6th, 2019. |
ROL_2019-03-01_16k_Hr1-2.mp3 | this Friday, the first day of March 2019, and I'll start out with a, oh, let me make |
ROL_2019-03-01_16k_Hr1-2.mp3 | Okay, we are back. Randy Kelton, rule of law radio on this Friday, the first day of March, 2019, |
ROL_2019-03-01_16k_Hr1-2.mp3 | I'm sorry, 2019, and we're going to Tina in California. |
ROL_2019-03-01_16k_Hr3-4.mp3 | Markets for Waze at the 6th of February 2019 opened with gold at $1,313.70 an ounce, silver |
ROL_2019-03-01_16k_Hr3-4.mp3 | into the tides of the alternative. Markets for Wednesday the 6th of February 2019 open with |
ROL_2019-03-01_16k_Hr3-4.mp3 | lowdown for February 6th, 2019 Okay, we are back. Randy Kelton moves low radio and we're talking |
ROL_2019-03-01_16k_Hr3-4.mp3 | This is Rick Rodeo with your lowdown for February 6th, 2019. |
ROL_2019-03-04_16k.mp3 | Markets for Wazeva 6th of February 2019 open with gold at $1,313.70 an ounce, silver $15.77 |
ROL_2019-03-04_16k.mp3 | Markets for Louisiana 6th of February 2019 open with gold at $1,313.70 an ounce, silver $15.77 an ounce, copper $2.83 an ounce, |
ROL_2019-03-04_16k.mp3 | This is Rick Rody with your lowdown for February 6th, 2019. |
ROL_2019-03-04_16k.mp3 | This is Rick Rode with your lowdown for February 6th, 2019. |
ROL_2019-03-04_16k.mp3 | It is March 4th, 2019. |
ROL_2019-03-08_16k_Hr1-2.mp3 | Markets for Wazeva 6th of February 2019 open with gold at $1,313.70 an ounce, silver $15.77 |
ROL_2019-03-08_16k_Hr1-2.mp3 | Markets for Wednesday the 6th of February 2019 open with gold at $1,313.70 an ounce, silver $15.77 an ounce, copper $2.83 an ounce, oil Texas crude $3.66 a barrel, brand crude $61.98 a barrel, and cryptos in order of market capitalization, Bitcoin $3,401.64, Ripple XRP $0.29, a theory of $103.10, and Eos is at $2.32 a crypto coin. |
ROL_2019-03-08_16k_Hr1-2.mp3 | This was Rick Brody with your lowdown for February 6th, 2019. |
ROL_2019-03-08_16k_Hr1-2.mp3 | Okay, we are back. Randy Kelton, Rural Law Radio, on this Friday, the 8th day of March, 2019, and we're talking to Pat in Texas. |
ROL_2019-03-08_16k_Hr1-2.mp3 | This is Rick Brody with your lowdown for February 6th, 2019. |
ROL_2019-03-08_16k_Hr1-2.mp3 | 2019. And we're talking George in Arizona. Okay, I fell off the cliff there, George. |
ROL_2019-03-08_16k_Hr3-4.mp3 | Markets for Wednesday, the 6th of February, 2019, open with gold at $1,313.70 an ounce, |
ROL_2019-03-08_16k_Hr3-4.mp3 | Markets for Wednesday the 6th of February 2019, open with gold at $1,313.70 an ounce, |
ROL_2019-03-08_16k_Hr3-4.mp3 | This is Rick Rodeo with your blowdown for February 6th, 2019. |
ROL_2019-03-08_16k_Hr3-4.mp3 | This is Rick Rody with your blowdown for February 6th, 2019. |
ROL_2019-03-11_16k.mp3 | Markets for Wednesday, the 6th of February, 2019, open with gold at $1,313.70 an ounce, |
ROL_2019-03-11_16k.mp3 | Markets for Wednesday, the 6th of February, 2019, opened with gold at $1,313.70 an ounce, |
ROL_2019-03-11_16k.mp3 | This is Rick Rody with your lowdown for February 6th, 2019. |
ROL_2019-03-11_16k.mp3 | This is Ruth Rhodey with your lowdown for February 6th, 2019. |
ROL_2019-03-11_16k.mp3 | This is March 11th, 2019, we are rolling live tonight, we are not a rerun. |
ROL_2019-03-14_16k.mp3 | Markets for Wednesday, the 6th of February, 2019 opened with gold at $1,313.70 an ounce, |
ROL_2019-03-14_16k.mp3 | Markets for Wednesday the 6th of February 2019 open with gold at $1,313.70 an ounce, |
ROL_2019-03-14_16k.mp3 | This is Rick Rody with your lowdown for February 6th, 2019. |
ROL_2019-03-14_16k.mp3 | the 14th day of March 2019, and we're talking to James and Carly in Illinois. |
ROL_2019-03-14_16k.mp3 | This is Rick Rody with your lowdown for February 6th, 2019. |
ROL_2019-03-14_16k.mp3 | March, 2019, and we have the call boards open, the call lines open, they are now, I'll just |
ROL_2019-03-15_16k_Hr1-2.mp3 | Markets for Wazeva 6th of February 2019 opened with gold at $1,313.70 an ounce, silver $15.77 |
ROL_2019-03-15_16k_Hr1-2.mp3 | Markets for Wednesday, the 6th of February, 2019, opened with gold at $1,313.70 in ounce, |
ROL_2019-03-15_16k_Hr1-2.mp3 | This is Rick Rodeo with your lowdown for February 6th, 2019. |
ROL_2019-03-15_16k_Hr1-2.mp3 | This is Rick Rody with your lowdown for February 6th, 2019. |
ROL_2019-03-15_16k_Hr1-2.mp3 | of March, 2019, and we're going to Mark in Wisconsin, Mark, what have you been up to |
ROL_2019-03-15_16k_Hr3-4.mp3 | Markets for Wednesday the 6th of February 2019 open with gold at $1,313.70 an ounce, silver $15.77 an ounce, copper $2.83 an ounce, |
ROL_2019-03-15_16k_Hr3-4.mp3 | In the markets for Wednesday the 6th of February 2019, open with gold at $1,313.70 an ounce, silver $15.77 an ounce, copper $2.83 an ounce, oil, Texas crude $3.66 a barrel, Brent crude $61.98 a barrel, and cryptos in order of market capitalization, Bitcoin $3,401.64, Ripple, XRP $0.29, Ethereum $10.10 and EOS is at $2.32 a crypto coin. |
ROL_2019-03-15_16k_Hr3-4.mp3 | This was Rick Brody with your lowdown for February 6th, 2019. |
ROL_2019-03-15_16k_Hr3-4.mp3 | Okay, we are back. Randy Colton, rule of law radio on this, the 15th day of March, 2019. And we're going to Craig in Louisiana. Hello, Craig. What do you have for us today? |
ROL_2019-03-15_16k_Hr3-4.mp3 | This is Rick Rodeo with your lowdown for February 6th, 2019. |
ROL_2019-03-18_16k.mp3 | Markets for Wazeva 6th of February 2019 opened with gold at $1,313.70 an ounce, silver $15.77 |
ROL_2019-03-18_16k.mp3 | Markets for Wednesday the 6th of February 2019 open with gold at $1,313.70 an ounce, silver $15.77 an ounce, copper $2.83 an ounce, oil, Texas crude $3.66 a barrel, |
ROL_2019-03-18_16k.mp3 | You can find the interview at kiiitv.com. This was Rick Rody with your lowdown for February 6th, 2019. |
ROL_2019-03-18_16k.mp3 | This is Rick Rody with your lowdown for February 6th, 2019. |
ROL_2019-03-18_16k.mp3 | This is Rick Rody with your lowdown for February 6th, 2019. |
ROL_2019-03-21_16k.mp3 | Markets for Wazeva 6th of February 2019 opened with gold at $1,313.70 an ounce, silver $15.77 |
ROL_2019-03-21_16k.mp3 | Markets for Wednesday the 6th of February 2019 open with gold at $1,313.70 an ounce, silver $15.77 an ounce, copper $2.83 an ounce, |
ROL_2019-03-21_16k.mp3 | This was Rick Rody with your lowdown for February 6th, 2019. |
ROL_2019-03-21_16k.mp3 | This is Rick Rody with your lowdown for February 6th, 2019. |
ROL_2019-03-22_16k_Hr1-2.mp3 | Markets for Wazeva 6th of February 2019 |
ROL_2019-03-22_16k_Hr1-2.mp3 | Markets for Wednesday the 6th of February 2019. |
ROL_2019-03-22_16k_Hr1-2.mp3 | You can find the interview at kietv.com. This is Rick Rodie with your lowdown for February 6th, 2019. |
ROL_2019-03-22_16k_Hr1-2.mp3 | Okay, we are back. Randy Carlson, rule of law radio on this Friday, the 22nd day of March 2019, |
ROL_2019-03-22_16k_Hr1-2.mp3 | for February 6th, 2019 |
ROL_2019-03-22_16k_Hr1-2.mp3 | of March, 2019 |
ROL_2019-03-22_16k_Hr1-2.mp3 | Okay, we are back. Randy Kelton will radio on this Friday, the 22nd day of March, 2019, and we're talking to Dale in New York. Okay. |
ROL_2019-03-22_16k_Hr1-2.mp3 | Okay, we are back. Randy Carlson, rule of law radio on this the 22nd day of March, 2019, and we're talking to Dale in New York. |
ROL_2019-03-22_16k_Hr3-4.mp3 | Markets for Waze the 6th of February 2019 open with gold at $1,313.70 an ounce, silver |
ROL_2019-03-22_16k_Hr3-4.mp3 | Markets for Wednesday the 6th of February 2019 open with gold at $1,313.70 an ounce, silver $15.77 an ounce, copper $2.83 an ounce, |
ROL_2019-03-22_16k_Hr3-4.mp3 | This was Rick Roadie with your lowdown for February 6th, 2019. |
ROL_2019-03-22_16k_Hr3-4.mp3 | This is Rick Roadie with your lowdown for February 6th, 2019. |
ROL_2019-03-22_16k_Hr3-4.mp3 | This is Rick Roadie with your lowdown for February 6th, 2019. |
ROL_2019-03-22_16k_Hr3-4.mp3 | a transfer to loan was transferred to MTGLQ Investors, which is located in Irving, Texas, was done as a mistake. Now we are currently correcting that mistake, and it's going to be recorded, which it was back on February 27, 2019, |
ROL_2019-03-22_16k_Hr3-4.mp3 | We found a notice of appearance in Demand for Services Papers on behalf of Mr. Cooper, because Mr. Cooper just purchased Ceteris, the servicer, on March 1, 2019, for some crazy amount of $48 billion. What was fascinating about the notice of appearance in Demand for |
ROL_2019-03-22_16k_Hr3-4.mp3 | This was Rick Rody with your lowdown for February 6, 2019. |
ROL_2019-03-28_16k.mp3 | Markets for Wazeva 6th of February 2019 open with gold at $1,313.70 an ounce, silver $15.77 |
ROL_2019-03-28_16k.mp3 | This is Rick Brody with your lowdown for February 6th, 2019. |
ROL_2019-03-28_16k.mp3 | This is Rick Rody with your lowdown for February 6th, 2019. |
ROL_2019-03-28_16k.mp3 | This is Rick Rody with your lowdown for February 6th, 2019. |
ROL_2019-03-28_16k.mp3 | This is Rick Rody with your lowdown for February 6th, 2019. |
ROL_2019-03-28_16k.mp3 | This is Rick Rody with your lowdown for February 6th, 2019. |
ROL_2019-03-28_16k.mp3 | This is Rick Rody with your lowdown for February 6th, 2019. |
ROL_2019-03-29_16k_Hr1-2.mp3 | Markets for Wednesday the 6th of February, 2019, open with gold at $1,313.70 an ounce, |
ROL_2019-03-29_16k_Hr1-2.mp3 | inside scoop into the tides of the alternative markets for was a the 6th of february 2019 open |
ROL_2019-03-29_16k_Hr1-2.mp3 | find the interview at kii tv dot com this was rick roadie with your lowdown for February 6th 2019 |
ROL_2019-03-29_16k_Hr1-2.mp3 | okay we are back brandy helton rule of law radio on this Friday the 29th day of march 2019 and |
ROL_2019-03-29_16k_Hr1-2.mp3 | This was Rick Rody with your lowdown for February 6th, 2019. |
ROL_2019-03-29_16k_Hr1-2.mp3 | 2019. |
ROL_2019-03-29_16k_Hr3-4.mp3 | Markets for Wazeva, 6th of February, 2019, open with gold at $1,313.70 an ounce, silver |
ROL_2019-03-29_16k_Hr3-4.mp3 | Bibles for Wednesday the 6th of February, 2019, open with gold at $1,313.70 an ounce, |
ROL_2019-03-29_16k_Hr3-4.mp3 | This is Rick Rody with your lowdown for February 6th, 2019. |
ROL_2019-03-29_16k_Hr3-4.mp3 | This is Rick Rody with your lowdown for February 6th, 2019. |
ROL_2019-03-29_16k_Hr3-4.mp3 | So from the last payment made was 11.6, 2010, it's 2019, you know, that's quite a while. |
ROL_2019-04-01_16k.mp3 | Markets for Wednesday, the 6th of February, 2019, open with gold at $1,313.70 an ounce, |
ROL_2019-04-01_16k.mp3 | This is Rick Rode with your lowdown for February 6th, 2019. |
ROL_2019-04-01_16k.mp3 | This is Rick Rode with your lowdown for February 6th, 2019. |
ROL_2019-04-01_16k.mp3 | This is Rick Rody with your lowdown for February 6th, 2019. |
ROL_2019-04-04_16k.mp3 | Markets for Wizz 8th of 6th of February 2019, open with gold of $1,313.70 an ounce, silver |
ROL_2019-04-04_16k.mp3 | Markets for Wednesday, the 6th of February, 2019. |
ROL_2019-04-04_16k.mp3 | for February 6th, 2019. |
ROL_2019-04-04_16k.mp3 | here on this Thursday, April 4th, 2019. |
ROL_2019-04-04_16k.mp3 | This is Rick Rodie with your lowdown for February 6th, 2019. |
ROL_2019-04-04_16k.mp3 | This is Rick Rodie with your lowdown for February 6th, 2019. |
ROL_2019-04-04_16k.mp3 | This is Rick Rodie with your lowdown for February 6th, 2019. |
ROL_2019-04-04_16k.mp3 | This is Rick Rodie with your lowdown for February 6th, 2019. |
ROL_2019-04-04_16k.mp3 | This is Rick Rodie with your lowdown for February 6th, 2019. |
ROL_2019-04-04_16k.mp3 | This is Rick Rodie with your lowdown for February 6th, 2019. |
ROL_2019-04-04_16k.mp3 | This is Rick Rodie with your lowdown for February 6th, 2019. |
ROL_2019-04-04_16k.mp3 | This is Rick Rodie with your lowdown for February 6th, 2019. |
ROL_2019-04-04_16k.mp3 | This is Rick Rodie with your lowdown for February 6th, 2019. |
ROL_2019-04-04_16k.mp3 | This is Rick Rodie with your lowdown for February 6th, 2019. |
ROL_2019-04-04_16k.mp3 | This Thursday, the April 4th of 2019, we're here with our very special guest, our main |
ROL_2019-04-04_16k.mp3 | year, 2019, he went to court and I had to testify for about an hour on the stand and |
ROL_2019-04-04_16k.mp3 | It's Thursday, April 4th, 2019. |
ROL_2019-04-05_16k_Hr1-2.mp3 | Markets for Waze the 6th of February, 2019, open with gold at $1,313.70 an ounce, silver |
ROL_2019-04-05_16k_Hr1-2.mp3 | Markets for Wazeva, 6th of February, 2019. Open with gold at $1,313.70 an ounce. Silver, $15.77 an ounce. Copper, $2.83 an ounce. Oil, Texas Crude, $3.66 a barrel. |
ROL_2019-04-05_16k_Hr1-2.mp3 | You can find the interview at kiiitv.com. This is Rick Brody with your bow down for February 6th, 2019. |
ROL_2019-04-05_16k_Hr1-2.mp3 | April 2019 and we are talking to Larry in Arizona. |
ROL_2019-04-05_16k_Hr1-2.mp3 | This is Rick Rody with your lowdown for February 6th, 2019. |
ROL_2019-04-05_16k_Hr3-4.mp3 | Markets for Wazeva 6th of February 2019 open with gold at $1,313.70 an ounce, silver $15.77 |
ROL_2019-04-05_16k_Hr3-4.mp3 | Markets for Wednesday, 6th of February, 2019, open with gold at $1,313.70 an ounce, silver |
ROL_2019-04-05_16k_Hr3-4.mp3 | This is Rick Rody with your lowdown for February 6th, 2019. |
ROL_2019-04-05_16k_Hr3-4.mp3 | Randy Kelton, Rural Ball Radio on this Friday, the fifth day of April, 2019, and we're talking |
ROL_2019-04-05_16k_Hr3-4.mp3 | This is Rick Brody with your lowdown for February 6th, 2019. |
ROL_2019-04-05_16k_Hr3-4.mp3 | Randy Kelton, Rue de la Radio on this Friday, the fifth day of April, 2019, and we're talking |
ROL_2019-04-08_16k.mp3 | Markets for Wednesday the 6th of February, 2019, opened with gold at $1,313.70 an ounce, |
ROL_2019-04-08_16k.mp3 | Markets for Wednesday the 6th of February 2019 open with gold at $1,313.70 an ounce, silver $15.77 an ounce, copper $2.83 an ounce, |
ROL_2019-04-08_16k.mp3 | This is Rick Brody with your lowdown for February 6th, 2019. |
ROL_2019-04-08_16k.mp3 | This is Rick Rody with your lowdown for February 6th, 2019. |
ROL_2019-04-08_16k.mp3 | It is April 8, 2019, we are live tonight Now, I have opened up the phone line |
