Listing search results for 2017
ROL_2010-10-01_16k_Hr1&2.mp3 | The Pentagon is under orders from Congress to have its financial statements in auditable shape by 2017, |
ROL_2010-10-01_16k_Hr3&4.mp3 | to have its financial statements in auditable shape by 2017, |
ROL_2010-10-04_16k.mp3 | to 12 million barrels a day by 2017, a level that would put it nearly on par |
ROL_2010-10-15_16k_Hr1&2.mp3 | It's summer in 2017 and it's hot, |
ROL_2010-10-18_16k.mp3 | It's summer in 2017, and it's hot. |
ROL_2011-10-20_16k.mp3 | renewal of the plant's operating license set to expire in 2017. |
ROL_2012-07-16_16k.mp3 | cages and crates for its chickens and pigs by 2017. |
ROL_2012-07-19_16k.mp3 | cages and crates for its chickens and pigs by 2017. |
ROL_2012-07-20_16k_Hr1&2.mp3 | People who care about animal welfare are crowing over Burger King's promise to phase out breeding cages and crates for its chickens and pigs by 2017. |
ROL_2013-03-22_16k_Hr3&4.mp3 | It's summer in 2017, and it's hot. |
ROL_2014-03-27_16k.mp3 | cages and crates for its chickens and pigs by 2017. It's the most sweeping pledge yet |
ROL_2015-07-24_16k_Hr1&2.mp3 | And the Bar Association and the State Commission on Judicial Conduct come under sunset again in 2017. |
ROL_2015-07-24_16k_Hr3&4.mp3 | 2017 wonderful we need all the documentation we can get |
ROL_2015-09-14_16k.mp3 | It's summer in 2017 and it's hot |
ROL_2016-01-07_16k.mp3 | and August 1, 2017, for your community colleges. |
ROL_2016-01-07_16k.mp3 | get our legislators to actually come back January of 2017 and make a stronger bill to get more, you know, |
ROL_2016-01-28_16k.mp3 | since both religions will be using Luther's common prayer during the 2017 Reformation |
ROL_2016-01-28_16k.mp3 | using Luther's common prayer during the 2017 Reformation commemoration services being held |
ROL_2016-01-29_16k_Hr1&2.mp3 | during the 2017 Reformation commemoration services being held jointly between the two churches, |
ROL_2016-01-29_16k_Hr1&2.mp3 | Catholic traditionalists have accused Francis of making too many concessions to Lutherans, since both religions will be using Luther's common prayer during the 2017 Reformation commemoration services being held jointly between the two churches, which they say excessively praised Luther, who was historically condemned as a heretic and excommunicated. |
ROL_2016-01-29_16k_Hr1&2.mp3 | People who care about animal welfare are crowing over Burger King's promise to phase out breeding cages and crates for its chickens and pigs by 2017. |
ROL_2016-01-29_16k_Hr3&4.mp3 | During the 2017 Reformation commemoration services being held jointly between the two churches, which they say excessively praise Luther, who was historically condemned as a heretic and excommunicated. |
ROL_2016-01-29_16k_Hr3&4.mp3 | since both religions will be using Luther's common prayer during the 2017 Reformation |
ROL_2016-02-01_16k.mp3 | Catholic traditionalists have accused Francis of making too many concessions to Lutherans since both religions will be using Luther's common prayer during the 2017 Reformation commemoration services being held jointly between the two churches, which they say excessively praised Luther, who was historically condemned as a heretic and excommunicated. |
ROL_2016-02-01_16k.mp3 | Catholic traditionalists have accused Francis of making too many concessions to Lutherans, since both religions will be using Luther's common prayer during the 2017 Reformation commemoration services being held jointly between the two churches, which they say excessively praised Luther, who was historically condemned as a heretic and excommunicated. |
ROL_2016-02-15_16k.mp3 | during the 2017 Reformation commemoration services being held jointly between the two churches, |
ROL_2016-02-15_16k.mp3 | During the 2017 Reformation commemoration services being held jointly between the two |
ROL_2016-02-22_16k.mp3 | since both religions will be using Luther's common prayer during the 2017 Reformation |
ROL_2016-03-18_16k_Hr3&4.mp3 | It's summer in 2017 and it's hot. |
ROL_2016-04-04_16k.mp3 | 450 grocery stores would be closing in 2017. |
ROL_2016-04-04_16k.mp3 | stores would be closing in 2017. |
ROL_2016-09-02_16k_Hr3&4.mp3 | deadline of September 30th, 2017. |
ROL_2016-12-15_16k.mp3 | and we really need to address that in 2017. |
ROL_2016-12-15_16k.mp3 | When I laid it out to them that way, they said, okay, we're going to address this in 2017 |
ROL_2016-12-15_16k.mp3 | so they can't do anything about it until 2017, January to June. |
ROL_2017-01-06_16k_Hr1&2.mp3 | Markets for Wednesday the 4th of January 2017 are currently trading with gold at $1,162.76 an ounce. |
ROL_2017-01-06_16k_Hr1&2.mp3 | Markets for Wednesday, the 4th of January, 2017, are currently treading with gold at $1,162.76 an ounce. |
ROL_2017-01-06_16k_Hr1&2.mp3 | This is Brooke Rodey with your Lowdown for January 4, 2017. |
ROL_2017-01-06_16k_Hr1&2.mp3 | Randy Kelton, Eddie Craig, Google Law Radio on this Friday, the sixth day of January 2017. |
ROL_2017-01-06_16k_Hr1&2.mp3 | This is Brooke Roadie with the Lowdown for January 4th, 2017. |
ROL_2017-01-06_16k_Hr1&2.mp3 | Here with Eddie Craig on this Friday, the sixth day of January 2017. |
ROL_2017-01-06_16k_Hr3&4.mp3 | Markets for Wednesday the 4th of January 2017 are currently treading with gold at $1,162.76 an ounce. |
ROL_2017-01-06_16k_Hr3&4.mp3 | Markets for Wednesday, the 4th of January, 2017, |
ROL_2017-01-06_16k_Hr3&4.mp3 | This is Rick Brody with your Lowdown for January 4, 2017. |
ROL_2017-01-06_16k_Hr3&4.mp3 | This is Rick Lodi with your Lowdown for January 4th, 2017. |
ROL_2017-01-09_16k.mp3 | Markets for Friday the 6th of January 2017 are currently trading with gold at $1,171.73 an ounce. |
ROL_2017-01-09_16k.mp3 | the 6th of January, 2017, are currently trading with gold at $1,171.73 an ounce, silver $16.47 |
ROL_2017-01-09_16k.mp3 | This is Brooke Brody with the lowdown for January 6, 2017. |
ROL_2017-01-09_16k.mp3 | The new fundraiser for 2017 for the network is starting up. |
ROL_2017-01-09_16k.mp3 | even if they were talking to a black man in 2017, |
ROL_2017-01-09_16k.mp3 | This is Rick Brody with your Lowdown for January 6, 2017. |
ROL_2017-01-09_16k.mp3 | It is January 9th, 2017, the start of the new year |
ROL_2017-01-12_16k.mp3 | Markets for Wednesday, the 11th of January, 2017 are currently treading with gold at $1,194.10 |
ROL_2017-01-12_16k.mp3 | Markets for Wednesday, the 11th of January, 2017 are currently trading with gold at $1,194.10 an ounce, |
ROL_2017-01-12_16k.mp3 | This was Rick Rodney with your Lowdown for January 11th, 2017. |
ROL_2017-01-12_16k.mp3 | the 12th day of January, 2017, and I'm afraid that Deborah has a problem with her face. |
ROL_2017-01-12_16k.mp3 | It is Thursday, January 12, 2017. |
ROL_2017-01-12_16k.mp3 | We have just launched our 2017 fundraiser, and right at the beginning of the year is |
ROL_2017-01-12_16k.mp3 | And so we're launching our 2017 fundraiser, and I haven't posted on the website yet the |
ROL_2017-01-13_16k_Hr1&2.mp3 | Markets for Friday, the 13th of January, 2017, are currently trading with gold at $1,197.15 |
ROL_2017-01-13_16k_Hr1&2.mp3 | Markets for Friday the 13th of January 2017 are currently trading with gold at $1,197.15 |
ROL_2017-01-13_16k_Hr1&2.mp3 | This is Rick Brody with your Lowdown for January 13th, 2017. |
ROL_2017-01-13_16k_Hr1&2.mp3 | This is Rick Rodeo with your lowdown for January 13th, 2017. |
ROL_2017-01-13_16k_Hr1&2.mp3 | This is Randy Kelton with the Radio on this Friday, the 13th day of January 2017. |
ROL_2017-01-13_16k_Hr1&2.mp3 | Friday the 13th, January 2017. |
ROL_2017-01-13_16k_Hr1&2.mp3 | Randy Kelton of Rule of Law Radio on this Friday, the 13th day of January 2017. |
ROL_2017-01-13_16k_Hr1&2.mp3 | Okay, we are back, Randy Kelton, Rule of Law Radio on this Friday, the 13th, January 2017. |
ROL_2017-01-13_16k_Hr3&4.mp3 | Markets for Friday, the 13th of January, 2017, are currently trading with gold at $1,197.15 |
ROL_2017-01-13_16k_Hr3&4.mp3 | Markets for Friday the 13th of January 2017 are currently trading with gold at $1,197.15 an ounce. |
ROL_2017-01-13_16k_Hr3&4.mp3 | This is Rick Rode with your Lowdown for January 13th, 2017. |
ROL_2017-01-13_16k_Hr3&4.mp3 | delays and setbacks. This is Rick Brody with your Lowdown for January 13, 2017. |
ROL_2017-01-16_16k.mp3 | Markets for Monday, the 16th of January, 2017, are currently treading with gold at $1,202.86 an ounce, silver $16.95 an ounce, |
ROL_2017-01-16_16k.mp3 | Markets for Monday, the 16th of January, 2017, are currently trading with gold at $1,202.86 an ounce, |
ROL_2017-01-16_16k.mp3 | This is Rick Roady with your Lowdown for January 16, 2017. |
ROL_2017-01-16_16k.mp3 | This is Rick Rhodey with your Lowdown for January 16, 2017. |
ROL_2017-01-16_16k.mp3 | It is January 16th, 2017. We are 16 days into the new year. |
ROL_2017-01-16_16k.mp3 | Before we get back to our caller, Charles, one thing I want to let you know about, we are doing the 2017 fundraiser right now. |
ROL_2017-01-19_16k.mp3 | Markets for Wednesday, the 18th of January, 2017, are currently trading with gold at $1,211.45. |
ROL_2017-01-19_16k.mp3 | Markets for Wednesday, the 11th of January, 2017 |
ROL_2017-01-19_16k.mp3 | This is Rick Roady with your Lowdown for January 18th, 2017. |
ROL_2017-01-19_16k.mp3 | of January 2017, our Thursday night show. |
ROL_2017-01-19_16k.mp3 | We are holding our 2017 fundraiser. |
ROL_2017-01-20_16k_Hr1&2.mp3 | Markets for Wednesday the 18th of January 2017 are currently trading with gold at $1,211.45 |
ROL_2017-01-20_16k_Hr1&2.mp3 | the alternatives. Markets for Wednesday the 18th of January 2017 are currently trading with gold |
ROL_2017-01-20_16k_Hr1&2.mp3 | to give me a call at 210-363-2257. This is Rick Roady with your Lowdown for January 18th, 2017. |
ROL_2017-01-20_16k_Hr1&2.mp3 | 2017 and we're talking to Don in New Mexico. Okay, Don, when we went out last time you were |
ROL_2017-01-20_16k_Hr1&2.mp3 | Lowdown for January 18, 2017. |
ROL_2017-01-20_16k_Hr1&2.mp3 | of January 2017, we are officially under the thumb of Mr. Trump, our new sitting president. |
ROL_2017-01-20_16k_Hr1&2.mp3 | 2017. And in looking at the e-book, the e-book is really general. It doesn't go to cases. |
ROL_2017-01-20_16k_Hr3&4.mp3 | Markets for Wednesday, the 18th of January, 2017, are currently trading with gold at $1,211.45 |
ROL_2017-01-20_16k_Hr3&4.mp3 | Markets for Wednesday, the 18th of January, 2017, |
ROL_2017-01-20_16k_Hr3&4.mp3 | This was Rick Roady with your Lowdown for January 18, 2017. |
ROL_2017-01-20_16k_Hr3&4.mp3 | Brody with your Lowdown for January 18, 2017. |
ROL_2017-01-23_16k.mp3 | Markets for Wednesday, the 18th of January, 2017, are currently trading with gold at $1,211.45 |
ROL_2017-01-23_16k.mp3 | tides of the alternative. Markets for Wednesday, the 18th of January, 2017, are currently trading |
ROL_2017-01-23_16k.mp3 | Lone Star Lowdown for January 18th, 2017. |
ROL_2017-01-23_16k.mp3 | This is Rick Roady with your Lowdown for January 18th, 2017. |
ROL_2017-01-23_16k.mp3 | It is Monday night, January 23rd, 2017. |
ROL_2017-01-27_16k_Hr1&2.mp3 | Markets for Monday, the 23rd of January, 2017, are currently trading with gold at $1,217.79 |
ROL_2017-01-27_16k_Hr1&2.mp3 | Markets for Monday, the 23rd of January, 2017, are currently trading with gold at $1,217.79 an ounce. |
ROL_2017-01-27_16k_Hr1&2.mp3 | This is Brooke Brody with your Lowdown for January 23, 2017. |
ROL_2017-01-27_16k_Hr1&2.mp3 | We are back in Kelton on this Friday, the 27th day of January 2017. |
ROL_2017-01-27_16k_Hr1&2.mp3 | This is Randy Kelton from Rue de la Radio on this Friday, the 27th day of January 2017. |
ROL_2017-01-27_16k_Hr1&2.mp3 | Randy Kelsey and Rule of Law Radio on this, the 27th day of January 2017. |
ROL_2017-01-27_16k_Hr3&4.mp3 | Markets for Monday, the 23rd of January, 2017, are currently trading with gold at $1,217.79 an ounce, silver $17.20 an ounce, |
ROL_2017-01-27_16k_Hr3&4.mp3 | Markets for Monday, the 23rd of January, 2017, |
ROL_2017-01-27_16k_Hr3&4.mp3 | This is Brooke Brody with your Lowdown for January 23rd, 2017. |
ROL_2017-01-27_16k_Hr3&4.mp3 | This is Brooke Brody with your Lowdown from January 23rd, 2017. |
ROL_2017-01-30_16k.mp3 | Markets for Friday, the 27th of January, 2017, are currently trading with gold at $1,190.93 |
ROL_2017-01-30_16k.mp3 | Markets for Friday, the 27th of January, 2017, are currently trading with gold at $1,190.93 an ounce, silver, $17.14 an ounce, Texas crude, $53.78 a barrel, and Bitcoin is currently sitting at about 922 U.S. currency. |
ROL_2017-01-30_16k.mp3 | This is Brooke Rhodey with your lowdown for January 27, 2017. |
ROL_2017-02-02_16k.mp3 | Markets for Wednesday, the 1st of February, 2017, are currently treading with gold at |
ROL_2017-02-02_16k.mp3 | Markets for Wednesday, the 1st of February, 2017, are currently trending with gold at |
ROL_2017-02-02_16k.mp3 | This is Rick Brody with your Lowdown from February 1, 2017. |
ROL_2017-02-02_16k.mp3 | This is Rick Brody with your Lowdown for February 1st, 2017. |
ROL_2017-02-06_16k.mp3 | Markets for Friday, February 3, 2017 are currently trading with gold at $1,220.04 an ounce, silver |
ROL_2017-02-06_16k.mp3 | Markets for Friday, 3rd of February 2017 are currently trading with gold at $1,220.04 an |
ROL_2017-02-06_16k.mp3 | This is Rick Brody with your Lowdown for February 3rd, 2017. |
ROL_2017-02-09_16k.mp3 | Markets for Monday the 6th of February 2017 are currently trading with gold at $1,232.54 |
ROL_2017-02-09_16k.mp3 | Markets for Monday, the 6th of February, 2017 are currently trading with gold at $1,232.54 |
ROL_2017-02-09_16k.mp3 | This was Brooke Rhodey with your Lowdown for February 6, 2017. |
ROL_2017-02-09_16k.mp3 | the 9th day of February 2017 already. |
ROL_2017-02-09_16k.mp3 | 2017 and we're talking to Eric in California. |
ROL_2017-02-13_16k.mp3 | Markets for Friday the 10th of February 2017 are currently treading with gold at $1,233.40 an ounce, silver $17.94 an ounce, |
ROL_2017-02-13_16k.mp3 | Markets for Friday the 10th of February 2017 are currently trading with gold at $1,233.40 an ounce, |
ROL_2017-02-13_16k.mp3 | This is Rick Brody with your Lowdown for February 10, 2017. |
ROL_2017-02-13_16k.mp3 | This is Rick Brody with your Lowdown for February 10th, 2017. |
ROL_2017-02-13_16k.mp3 | It is February 13th, 2017, the day before Valentine's Day. |
ROL_2017-02-16_16k.mp3 | Markets for Wednesday the 1st of February 2017 are currently treading with gold at $1,204.39 |
ROL_2017-02-16_16k.mp3 | the 1st of February, 2017 are currently treading with gold at $1,204.39 an ounce, |
ROL_2017-02-16_16k.mp3 | This is Rick Brody with the Lowdown for February 1st, 2017. |
ROL_2017-02-16_16k.mp3 | This is Rick Brody with the Lowdown for February 1st, 2017. |
ROL_2017-02-16_16k.mp3 | This is Rick Brody with your Lowdown for February 1st, 2017. |
ROL_2017-02-16_16k.mp3 | February, February, this Thursday, February the 16th, 2017 and we planned on having Michael |
ROL_2017-02-17_16k_Hr1&2.mp3 | Markets for Wednesday the 15th of February 2017 are currently treading with gold at $1,231.18 an ounce, silver $17.95 an ounce, |
ROL_2017-02-17_16k_Hr1&2.mp3 | the lone star lowdown markets for wednesday the 15th of february 2017 are currently treading with |
ROL_2017-02-17_16k_Hr1&2.mp3 | concern this was rook roadie with the lowdown for february 15 2017 |
ROL_2017-02-17_16k_Hr1&2.mp3 | This was Rick Brody with your Lowdown for February 15, 2017. |
ROL_2017-02-17_16k_Hr1&2.mp3 | this friday the 17th day of september september 17th day of february 2017 and started out |
ROL_2017-02-17_16k_Hr1&2.mp3 | 2017 and we're talking to dave in texas okay dave what kind of was this a trial |
ROL_2017-02-17_16k_Hr3&4.mp3 | Markets for Wednesday the 15th of February 2017 are currently trading with gold at $1,231.18 |
ROL_2017-02-17_16k_Hr3&4.mp3 | Markets for Wednesday, the 15th of February, 2017, |
ROL_2017-02-17_16k_Hr3&4.mp3 | This was Rick Roady with your Lowdown for February 15, 2017. |
ROL_2017-02-23_16k.mp3 | Markets for Wednesday the 22nd of February 2017 are currently trading with gold at $1,237.21 |
ROL_2017-02-23_16k.mp3 | Markets for Wednesday the 22nd of February 2017 are currently trading with gold at $1,237.21 |
ROL_2017-02-23_16k.mp3 | This is Rick Brody with your Lowdown for February 22nd, 2017. |
ROL_2017-02-23_16k.mp3 | the 23rd day of February 2017. |
ROL_2017-02-24_16k_Hr1&2.mp3 | Markets for Wednesday the 22nd of February 2017 are currently trading with gold at $1,237.21 |
ROL_2017-02-24_16k_Hr1&2.mp3 | Markets for Wednesday to 22nd of February 2017 are currently trading with gold at $1,237.21 |
ROL_2017-02-24_16k_Hr1&2.mp3 | This is Groot Brody with your Lowdown for February 22nd, 2017. |
ROL_2017-02-24_16k_Hr1&2.mp3 | This is Kurt Brody with the Lowdown for February 22nd, 2017. |
ROL_2017-02-24_16k_Hr1&2.mp3 | OK, howdy, howdy, Randy Kelton, Wheel of Love Radio on this, the 24th day of February 2017. |
ROL_2017-02-24_16k_Hr1&2.mp3 | Randy Kelton, Rule of Law Radio on this Friday, the 24th day of February 2017. |
ROL_2017-02-24_16k_Hr3&4.mp3 | Markets for Wednesday the 22nd of February 2017 are currently trading with gold at $1,237.21 |
ROL_2017-02-24_16k_Hr3&4.mp3 | Markets for Wednesday the 22nd of February 2017 |
ROL_2017-02-24_16k_Hr3&4.mp3 | This is Griff Brody with your Lowdown for February 22, 2017. |
ROL_2017-02-24_16k_Hr3&4.mp3 | This is Proof Brody with your Lowdowns for February 22nd, 2017. |
ROL_2017-03-06_16k.mp3 | Markets for Friday the 3rd of March 2017 are currently trading with Gold $1,234.54 an ounce, |
ROL_2017-03-06_16k.mp3 | Markets for Friday the 3rd of March 2017 are currently trading with gold $1,234.54 an ounce, |
ROL_2017-03-06_16k.mp3 | For the budget of fiscal 2017, ICE only requested 6.6 million to hire 100 new officers while |
ROL_2017-03-06_16k.mp3 | This was Rick Rode with your Lowdown for March 3rd, 2017. |
ROL_2017-03-06_16k.mp3 | For the budget of fiscal 2017, ICE only requested 6.6 million to hire 100 new officers while |
ROL_2017-03-06_16k.mp3 | It is March 6th, 2017. |
ROL_2017-03-09_16k.mp3 | Markets for Wednesday, the 8th of March, 2017, are currently trading with gold at $1,208.74 |
ROL_2017-03-09_16k.mp3 | Markets for Wednesday, the 8th of March, 2017, are currently trading with gold at $1,208.74 an ounce, |
ROL_2017-03-09_16k.mp3 | This is Rick Roady with the Lowdown for March 8, 2017. |
ROL_2017-03-09_16k.mp3 | ninth day of March 2017. |
ROL_2017-03-10_16k_Hr1&2.mp3 | Markets for Friday, the 10th of March, 2017, are currently trading with gold at $1,197.81 |
ROL_2017-03-10_16k_Hr1&2.mp3 | the alternative markets for friday the 10th of march 2017 are currently trading with gold at |
ROL_2017-03-10_16k_Hr1&2.mp3 | this was brook roadie with your lowdown for march 10 2017 |
ROL_2017-03-10_16k_Hr1&2.mp3 | okay we are back randy kelton in the radio on this friday the 10th day of march 2017 |
ROL_2017-03-10_16k_Hr1&2.mp3 | This was Brook Roadie with your Lowdown for March 10th, 2017. |
ROL_2017-03-10_16k_Hr1&2.mp3 | This was Brook Roadie with your Lowdown for March 10th, 2017. |
ROL_2017-03-10_16k_Hr1&2.mp3 | This was Brook Roadie with your Lowdown for March 10th, 2017. |
ROL_2017-03-10_16k_Hr1&2.mp3 | This was Brook Roadie with your Lowdown for March 10th, 2017. |
ROL_2017-03-10_16k_Hr1&2.mp3 | This was Brook Roadie with your Lowdown for March 10th, 2017. |
ROL_2017-03-10_16k_Hr1&2.mp3 | This was Brook Roadie with your Lowdown for March 10th, 2017. |
ROL_2017-03-10_16k_Hr1&2.mp3 | This was Brook Roadie with your Lowdown for March 10th, 2017. |
ROL_2017-03-10_16k_Hr3&4.mp3 | Markets for Friday, the 10th of March, 2017, are currently trading with gold at $1,197.81 |
ROL_2017-03-10_16k_Hr3&4.mp3 | Markets for Friday, the 10th of March, 2017, are currently trading with gold at $1,197.81 an ounce, silver at $16.89 an ounce, Texas crude at $49.28 a barrel, and Bitcoin is at $1,198 U.S. currency. |
ROL_2017-03-10_16k_Hr3&4.mp3 | This was Rick Roady with your Lowdown for March 10th, 2017. |
ROL_2017-03-10_16k_Hr3&4.mp3 | This was Rook Rody with your Lowdown for March 10th, 2017. |
ROL_2017-03-13_16k.mp3 | Markets for Monday the 13th of March 2017 are currently trading with gold at $1,203.76 |
ROL_2017-03-13_16k.mp3 | Markets for Monday, the 13th of March, 2017 are currently trading with gold at $1,203.76 an ounce, |
ROL_2017-03-13_16k.mp3 | This was Rick Brody with your Lowdown from March 13, 2017. |
ROL_2017-03-13_16k.mp3 | The end of discovery is to end March the 16th of 2017. |
ROL_2017-03-13_16k.mp3 | It is March 13th, 2017. |
ROL_2017-03-13_16k.mp3 | The both filed and numbered cases have been sent for a bench trial by judge hearing on the 19th of April 2017 at 10 a.m. |
ROL_2017-03-16_16k.mp3 | Markets for Wednesday, the 15th of March, 2017, are currently trading with gold at $1,212.75 |
ROL_2017-03-16_16k.mp3 | This is Rick Brody with your Lowdown for March 15, 2017. |
ROL_2017-03-16_16k.mp3 | 2017, and we have Ted from California. |
ROL_2017-03-17_16k_Hr1&2.mp3 | Markets for Wednesday, the 15th of March, 2017, are currently trading with gold at $1,212.75 |
ROL_2017-03-17_16k_Hr1&2.mp3 | This is Rick Brody with your Lowdown for March 15, 2017. |
ROL_2017-03-17_16k_Hr1&2.mp3 | This is Rick Brody with your Lowdown for March 15, 2017. |
ROL_2017-03-17_16k_Hr1&2.mp3 | Okay, howdy, howdy. This is Randy Kelton, Ruebler Radio on this Friday, the 10th day of March 2017. |
ROL_2017-03-17_16k_Hr1&2.mp3 | but this is Randy Kelton, Rule of Law Radio, on this Friday, the 17th day of March 2017. |
ROL_2017-03-17_16k_Hr1&2.mp3 | This is Randy Kelton with the Radio on this Friday, the 17th day of March 2017. |
ROL_2017-03-17_16k_Hr1&2.mp3 | We'll go on this Friday, the 17th day of March 2017. |
ROL_2017-03-17_16k_Hr1&2.mp3 | Markets for Wednesday, the 15th of March, 2017, |
ROL_2017-03-17_16k_Hr3&4.mp3 | Markets for Wednesday, the 15th of March, 2017, are currently trading with gold at $1,212.75 |
ROL_2017-03-17_16k_Hr3&4.mp3 | Markets for Friday the 10th of March 2017 are currently trading with gold at $1,197.81 |
ROL_2017-03-17_16k_Hr3&4.mp3 | This was Rick Rooney with your Lowdown for March 10, 2017. |
ROL_2017-03-17_16k_Hr3&4.mp3 | This is Rick Brody with your lowdown for March 15th, 2017. |
ROL_2017-03-20_16k.mp3 | Markets for Monday, the 20th of March, 2017, open trading with gold at $1,234.70 an ounce, |
ROL_2017-03-20_16k.mp3 | a market for Monday, the 20th of March, 2017, |
ROL_2017-03-20_16k.mp3 | This was Rick Roady with your Lowdown for March 20th, 2017. |
ROL_2017-03-20_16k.mp3 | All right, folks. Good evening. This is the Monday Night Rule of Law Radio Show. It is March 20th, 2017. |
ROL_2017-03-20_16k.mp3 | January 23rd of 2017 and a jury docket for March 20th. |
ROL_2017-03-20_16k.mp3 | this is January 4th of 2017. |
ROL_2017-03-23_16k.mp3 | Markets for Wednesday, the 22nd of March, 2017 are currently trading with gold at $1,249.63 |
ROL_2017-03-23_16k.mp3 | Wednesday the 22nd of March 2017 are currently trading with gold at $1,249.63 |
ROL_2017-03-23_16k.mp3 | a call at T10-363-2257. This was first rodeo with your lowdown for March 22nd, 2017. |
ROL_2017-03-23_16k.mp3 | the 23rd day of March 2017. |
ROL_2017-03-23_16k.mp3 | 23rd day of March 2017 and we're talking to Dave in Texas. Dave have you filed |
ROL_2017-03-24_16k_Hr1&2.mp3 | Markets for Wednesday, the 22nd of March, 2017 are currently trading with gold at $1,249.63 |
ROL_2017-03-24_16k_Hr1&2.mp3 | the 22nd of March 2017 are currently trading with gold at $1,249.63 an ounce, silver $17.56 an ounce, |
ROL_2017-03-24_16k_Hr1&2.mp3 | 2017, and we're talking to Scott in Texas. Okay, Scott, I'm doing this to federal judge |
ROL_2017-03-24_16k_Hr3&4.mp3 | Markets for Wednesday the 22nd of March 2017 are currently trading with gold at $1,249.63 |
ROL_2017-03-24_16k_Hr3&4.mp3 | Markets for Wednesday the 22nd of March 2017 are currently trading with gold at $1,249.63 in ounce, |
ROL_2017-03-24_16k_Hr3&4.mp3 | This was Brooke Brody with your Lowdown for March 22, 2017. |
ROL_2017-03-24_16k_Hr3&4.mp3 | This was Rick Brody with your Lowdown for March 22, 2017. |
ROL_2017-03-27_16k.mp3 | Markets for Monday, 27 March 2017 are currently trading with gold at $1,253.99 an ounce, silver |
ROL_2017-03-27_16k.mp3 | This was Rick Rodie with your lowdown for March 27, 2017. |
ROL_2017-03-27_16k.mp3 | host Eddie Craig. It is March 27th, 2017. We are now officially coming to the end of |
ROL_2017-03-27_16k.mp3 | different thing you could imagine in the 60s to here it is 2017 and the only thing |
ROL_2017-03-30_16k.mp3 | Markets for Wednesday, 29 March 2017 are currently trading with gold at $1,253.03 an ounce, silver |
ROL_2017-03-30_16k.mp3 | Markets for Wednesday the 29th of March 2017 are currently trading with gold at $1,253.03 |
ROL_2017-03-30_16k.mp3 | This was Rick Brody with your lowdown for March 29, 2017. |
ROL_2017-03-30_16k.mp3 | This was Rick Brody with your lowdown for March 29, 2017. |
ROL_2017-03-30_16k.mp3 | This is Randy Kelton, David Stevens with our radio on this the 30th day of March, 2017. |
ROL_2017-03-31_16k_Hr1&2.mp3 | of march 2017 are currently trading with gold one thousand two hundred fifty three dollars in three |
ROL_2017-03-31_16k_Hr1&2.mp3 | is in our brain this was rick roadie with your lowdown for march 29 2017 |
ROL_2017-03-31_16k_Hr1&2.mp3 | This was Rick Brody with your lowdown for March 29, 2017. |
ROL_2017-03-31_16k_Hr1&2.mp3 | On this Friday, the 31st day of March, 2017, |
ROL_2017-03-31_16k_Hr1&2.mp3 | 2017 this may mark the day we start the demise of the legal profession and get the legal profession |
ROL_2017-03-31_16k_Hr1&2.mp3 | 2017 and we're going to start by going to sunny in in georgia hello sunny |
ROL_2017-03-31_16k_Hr3&4.mp3 | Markets for Wednesday, 29 March 2017 are currently trading with gold $1,253.03 an ounce, silver |
ROL_2017-03-31_16k_Hr3&4.mp3 | Markets for Wednesday the 29th of March, 2017, are currently trading with gold $1,253.03 |
ROL_2017-03-31_16k_Hr3&4.mp3 | This was Rick Brody with your lowdown for March 29, 2017. |
ROL_2017-03-31_16k_Hr3&4.mp3 | This was Work Roadie with your lowdown for March 29, 2017. |
ROL_2017-04-03_16k.mp3 | Markets for Wednesday, 29 March 2017 are currently trading with gold at $1,253.03 an ounce, silver |
ROL_2017-04-03_16k.mp3 | This was Rick Rody with your lowdown for March 29, 2017. |
ROL_2017-04-03_16k.mp3 | This was Rick Brody with your lowdown for March 29, 2017. |
ROL_2017-04-03_16k.mp3 | It is April 3rd, 2017. |
ROL_2017-04-03_16k.mp3 | Again, Dave Champion will be back here with me as my special guest on April 10th, 2017, and the entire show will be dealing with the federal income tax. |
ROL_2017-04-13_16k.mp3 | Markets for Wednesday 12 April 2017 are currently trading with gold at $1,275.44 an ounce, silver |
ROL_2017-04-13_16k.mp3 | Markets for Wednesday 12 April 2017 are currently trading with gold at $1,275.44 amounts, silver |
ROL_2017-04-13_16k.mp3 | This was Brooke Brody with your lowdown for April 12, 2017. |
ROL_2017-04-13_16k.mp3 | On this Thursday, the 13th day of April 2017, we are five years past the end of the world. |
ROL_2017-04-14_16k_Hr1&2.mp3 | This was Brooke Rody with your vote-out for April 12th, 2017. |
ROL_2017-04-14_16k_Hr1&2.mp3 | of April, 2017, I'm having a little trouble getting my sound faded off, there we go, okay. |
ROL_2017-04-14_16k_Hr1&2.mp3 | Randy Kelton, Rule of Law Radio on this Friday, the 14th day of April 2017 and we're talking |
ROL_2017-04-14_16k_Hr3&4.mp3 | Markets for Friday, the 14th of April, 2017, are currently trading with gold at $1,284.01 |
ROL_2017-04-14_16k_Hr3&4.mp3 | This was Rick Brody with your Lowdown for April 14, 2017. |
ROL_2017-04-14_16k_Hr3&4.mp3 | This was Rick Brody with your Lowdown for April 12th, 2017. |
